We have received 26 proposals for the Open Call Type A, but and 2 proposals were out of time and 1 was invalid since didn’t meet some requirements.
Each received proposal has been evaluated by 2 evaluators giving a score (minimum score o; maximum score 5) to the following evaluation criteria:
- Experience
- Alignment
- Implementation
- Excellence
- Value
We have used a scorecard for each member of the evaluation Panel and the spreadsheet has an aggregated scorecard to make it easier to reach a final decision. The aggregated scorecard with each proposal along with the scores is illustrated in the following table. A “Final selection” phase ranked all proposals based on their evaluation scores. The winners are underlined in green:
Proposals No. | Nationality | Compliance Score | Experience Score | Roadmap/ Implementation Score | EU-CIP Alignement Score | TOTAL Score |
1 | Norway | Invalid Proposal | ||||
2 | Belgium | 5 | 7 | 3 | 3 | 18 |
3 | Greece | 10 | 10 | 9 | 7 | 36 |
4 | Greece | 6.5 | 6 | 5.5 | 6 | 24 |
5 | Israel | 9.5 | 3.5 | 4 | 8 | 25 |
6 | Italy | 9 | 7 | 6.5 | 6.5 | 29 |
7 | Croatia | 9.5 | 9 | 8 | 9.5 | 36 |
8 | Sweden | 9 | 8.5 | 8.5 | 8.5 | 34.5 |
9 | Spain | 8 | 3 | 2 | 2 | 15 |
10 | Croatia | 10 | 8 | 7 | 6.5 | 31.5 |
11 | Netherlands | 6 | 8 | 4 | 6 | 24 |
12 | Italy | 10 | 8.5 | 8.5 | 8.5 | 35.5 |
13 | Cyprus | 6.5 | 6.5 | 6.5 | 5.5 | 25 |
14 | Greece | 9.5 | 8.5 | 7 | 8 | 33 |
15 | Italy | 7.5 | 5.5 | 5.5 | 5.5 | 24 |
16 | Netherlands | 9 | 8 | 6 | 7.5 | 30.5 |
17 | Italy | 9 | 6.5 | 5.5 | 7.5 | 28.5 |
18 | Slovenia | 8 | 9 | 7 | 6 | 30 |
19 | Greece | 10 | 9 | 8.5 | 8.5 | 36 |
20 | Greece | 9 | 7.5 | 6 | 7 | 29.5 |
21 | Germany | 10 | 4.5 | 6.5 | 7 | 28 |
22 | Poland | 10 | 9 | 7 | 8.5 | 34.5 |
23 | Germany | 10 | 9 | 8 | 9 | 36 |
24 | Greece | 7.5 | 8 | 3.5 | 7 | 26 |
25 | Greece | Out of time | ||||
26 |
Poland |
The allocation of the Open Call budget for the EU-CIP project is a crucial aspect of ensuring the successful implementation of the initiative. With a total available budget of €140,000, the EU-CIP consortium has strategically earmarked €20,000 for each selected proposal, considering a total of 7 new experts who have been chosen through the open call.